Menu Area
Menu Area
Content Divider

Wind By Neo

350 S Miami Av / Miami, FL 33130
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 41
Total Units: 489
62 Total Units Recent Sales - Wind By Neo - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 32 $544 $390,892 119 From $370,000
2 Bedroom Units 25 $539 $541,540 121 From $580,000
3 Bedroom Units 5 $497 $689,000 106 From $708,000
View Results as Thumbnails
1 Bedroom Condos In Wind By Neo - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$370,000 $370,000 05-15-2025 3310 A11743212 1 / 1 740 ft2 $500 94
$395,000 $370,000 04-29-2025 2909 A11617289 1 / 1 740 ft2 $500 302
$399,900 $380,000 03-10-2025 1215 A11728694 1 / 1 ft2 $0 50
$380,000 $369,000 02-13-2025 3910 A11620432 1 / 1 740 ft2 $498.65 217
$385,000 $380,000 01-21-2025 3110 A11537040 1 / 1 740 ft2 $513.51 336
$395,000 $376,000 12-04-2024 3208 A11681258 1 / 1 768 ft2 $489.58 43
$382,500 $382,500 11-27-2024 1709 A11648741 1 / 1 740 ft2 $516.89 93
$414,444 $400,000 10-16-2024 2512 A11632140 1 / 1 704 ft2 $568.18 79
$425,000 $395,000 10-01-2024 3107 A11629468 1 / 1 768 ft2 $514.32 70
$440,000 $422,500 08-19-2024 4109 A11608603 1 / 1 740 ft2 $570.95 63
$399,000 $380,000 07-31-2024 1512 A11594410 1 / 1 704 ft2 $539.77 65
$395,000 $393,000 07-22-2024 2009 A11529880 1 / 1 740 ft2 $531.08 162
$409,900 $392,000 04-22-2024 311 A11554175 1 / 1 820 ft2 $478.05 28
$425,000 $425,000 04-01-2024 708 A11527139 1 / 1 820 ft2 $518.29 56
$419,000 $400,000 11-27-2023 1909 A11434466 1 / 1 740 ft2 $540.54 105
$425,000 $395,000 08-31-2023 3009 A11355203 1 / 1 740 ft2 $533.78 172
$385,000 $365,000 07-03-2023 1612 A11330576 1 / 1 704 ft2 $518.47 165
$415,000 $405,000 06-26-2023 2310 A11361418 1 / 1 740 ft2 $547.3 91
$378,000 $368,000 06-09-2023 2115 A11335834 1 / 1 698 ft2 $527.22 130
$375,000 $370,000 05-31-2023 1415 A11255870 1 / 1 698 ft2 $530.09 293
$410,000 $390,000 05-16-2023 1109 A11319342 1 / 1 740 ft2 $527.03 142
$415,000 $410,000 04-20-2023 2512 A11291989 1 / 1 704 ft2 $582.39 182
$408,000 $396,000 04-18-2023 2608 A11332916 1 / 1 768 ft2 $515.63 84
$419,000 $400,000 03-29-2023 3208 A11325774 1 / 1 768 ft2 $520.83 78
$410,000 $388,575 03-06-2023 4009 A11320564 1 / 1 740 ft2 $525.1 68
$410,000 $395,000 03-02-2023 2208 A11326888 1 / 1 768 ft2 $514.32 50
$385,000 $380,000 02-21-2023 3315 A11307755 1 / 1 698 ft2 $544.41 88
$429,900 $407,000 01-31-2023 711 A11240256 1 / 1 820 ft2 $496.34 204
$430,000 $410,000 12-15-2022 3308 A11302159 1 / 1 768 ft2 $533.85 35
$425,000 $414,000 11-03-2022 2312 A11248806 1 / 1 704 ft2 $588.07 95
$389,000 $375,000 09-30-2022 3911 A11224233 1 / 1 704 ft2 $532.67 106
$405,000 $405,000 07-19-2022 4011 A11192641 1 / 1 704 ft2 $575.28 76
2 Bedroom Condos In Wind By Neo - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $560,000 04-16-2025 3404 A11681848 2 / 2 1,075 ft2 $520.93 175
$599,000 $570,000 03-12-2025 2304 A11703973 2 / 2 1,075 ft2 $530.23 98
$570,000 $553,000 11-22-2024 4014 A11599622 2 / 2 935 ft2 $591.44 173
$575,000 $555,000 10-21-2024 1406 A11619687 2 / 2 1,048 ft2 $529.58 100
$475,000 $475,000 05-24-2024 305 A11549125 2 / 2 1,212 ft2 $391.91 74
$475,000 $460,000 04-30-2024 306 A11538890 2 / 2 1,029 ft2 $447.04 68
$550,000 $525,000 04-15-2024 1803 A11518360 2 / 2 1,075 ft2 $488.37 87
$580,000 $570,000 12-08-2023 3504 A11272424 2 / 2 1,075 ft2 $530.23 449
$570,000 $565,000 10-11-2023 2906 A11427650 2 / 2 1,048 ft2 $539.12 72
$565,000 $530,000 10-06-2023 2103 A11219531 2 / 2 1,075 ft2 $493.02 485
$544,900 $537,500 09-11-2023 2314 A11431352 2 / 2 935 ft2 $574.87 37
$615,000 $605,000 08-31-2023 2706 A11377706 2 / 2 1,048 ft2 $577.29 128
$545,000 $500,000 07-18-2023 3214 A11344561 2 / 2 935 ft2 $534.76 153
$505,000 $480,000 06-28-2023 2113 A11364049 2 / 2 920 ft2 $521.74 92
$577,000 $550,000 06-28-2023 4014 A11379028 2 / 2 935 ft2 $588.24 62
$585,000 $550,000 03-30-2023 3303 A11335398 2 / 2 1,075 ft2 $511.63 57
$600,000 $595,000 02-24-2023 4003 A11266269 2 / 2 1,075 ft2 $553.49 178
$600,000 $550,000 02-22-2023 PH1-05 A11283001 2 / 2 1,030 ft2 $533.98 143
$600,000 $585,000 01-17-2023 501 A11313721 2 / 2 1,156 ft2 $506.06 39
$550,000 $550,000 12-20-2022 3203 A11304634 2 / 2 1,075 ft2 $511.63 34
$529,000 $503,000 08-17-2022 Undisclosed A11203928 2 / 2 ft2 $0 98
$459,000 $530,000 08-04-2022 2003 A11226383 2 / 2 1,075 ft2 $493.02 45
$575,000 $560,000 08-01-2022 1806 A11201114 2 / 2 1,048 ft2 $534.35 85
$550,000 $550,000 06-30-2022 1404 A11206483 2 / 2 1,075 ft2 $511.63 31
$500,000 $530,000 05-25-2022 1403 A11184253 2 / 2 1,075 ft2 $493.02 52
3 Bedroom Condos In Wind By Neo - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$708,000 $675,000 04-15-2025 2201 A11677543 3 / 2 1,385 ft2 $487.36 182
$664,950 $650,000 07-19-2024 1802 A11608909 3 / 2 1,385 ft2 $469.31 31
$735,000 $700,000 11-27-2023 1202 A11470904 3 / 2 1,385 ft2 $505.42 42
$735,000 $720,000 07-21-2023 1502 A11336945 3 / 2 1,385 ft2 $519.86 171
$725,000 $700,000 03-02-2023 2902 A11304382 3 / 2 1,385 ft2 $505.42 105
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT