SLS Brickell
1300 South Miami Avenue
 / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo-Hotel
Pets: Yes
34 Total Units For Rent
- SLS Brickell
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 20 | $5 | $3,894 | 53 | From $3,300 |
2 Bedroom Units | 11 | $4 | $5,427 | 52 | From $4,700 |
3 Bedroom Units | 3 | $6 | $7,566 | 91 | From $5,900 |
1 Bedroom Condos In SLS Brickell - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$3,300
(-16.7% ) |
Undisclosed | A11755229 | 1 / 1 | 649 ft2 | $5.08 | 81 |
Details 1507 |
$3,350
(-7.5% ) |
1507 | A11766133 | 1 / 1 | 570 ft2 | $5.88 | 66 |
Details 1107 | $3,400 | 1107 | A11802000 | 1 / 1 | 570 ft2 | $5.96 | 10 |
Details 2308 |
$3,400
(-2.9% ) |
2308 | A11762853 | 1 / 1 | 649 ft2 | $5.24 | 71 |
Details 3407 |
$3,550
(-6.8% ) |
3407 | A11708200 | 1 / 1 | 570 ft2 | $6.23 | 157 |
Details 1608 | $3,600 | 1608 | A11798757 | 1 / 1 | 649 ft2 | $5.55 | 16 |
Details 2607 | $3,600 | 2607 | A11790893 | 1 / 1 | 717 ft2 | $5.02 | 28 |
Details 3807 | $3,650 | 3807 | A11789995 | 1 / 1 | 570 ft2 | $6.4 | 29 |
Details 2004 | $3,850 | 2004 | A11776138 | 1 / 1 | 699 ft2 | $5.51 | 50 |
Details 3007 | $3,995 | 3007 | A11805312 | 1 / 1 | 570 ft2 | $7.01 | 5 |
Details 4404 |
$4,000
(-7.4% ) |
4404 | A11706090 | 1 / 1 | 699 ft2 | $5.72 | 166 |
Details 2608 | $4,000 | 2608 | A11790886 | 1 / 1 | 649 ft2 | $6.16 | 28 |
Details 2603 | $4,050 | 2603 | A11805681 | 1 / 2 | 880 ft2 | $4.6 | 3 |
Details 1103 |
$4,100
(-12.2% ) |
1103 | A11729077 | 1 / 2 | 995 ft2 | $4.12 | 122 |
Details 3408 | $4,200 | 3408 | A11776572 | 1 / 1 | 649 ft2 | $6.47 | 39 |
Details 4604 |
$4,200
(-7.1% ) |
4604 | A11766273 | 1 / 1 | 699 ft2 | $6.01 | 65 |
Details 2303 | $4,250 | 2303 | A11780298 | 1 / 2 | 880 ft2 | $4.83 | 45 |
Details 4508 | $4,300 | 4508 | A11785163 | 1 / 1 | 649 ft2 | $6.63 | 37 |
Details 2104 | $4,500 | 2104 | A11800075 | 1 / 1 | 699 ft2 | $6.44 | 14 |
Details 2404 | $4,600 | 2404 | A11793553 | 1 / 1 | 699 ft2 | $6.58 | 21 |
2 Bedroom Condos In SLS Brickell - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1409 |
$4,700
(-2.1% ) |
1409 | A11783352 | 2 / 2 | 961 ft2 | $4.89 | 39 |
Details 1809 |
$4,850
(-1% ) |
1809 | A11774539 | 2 / 2 | 961 ft2 | $5.05 | 50 |
Details 3210 | $5,000 | 3210 | A11784410 | 2 / 2 | 1,155 ft2 | $4.33 | 38 |
Details 4409 | $5,000 | 4409 | A11804543 | 2 / 2 | 961 ft2 | $5.2 | 7 |
Details 1910 | $5,000 | 1910 | A11795317 | 2 / 2 | 1,334 ft2 | $3.75 | 18 |
Details 1010 | $5,000 | 1010 | A11797343 | 2 / 2 | 1,155 ft2 | $4.33 | 15 |
Details PH4909 | $5,100 | PH4909 | A11783622 | 2 / 2 | 997 ft2 | $5.12 | 39 |
Details 4810 | $5,800 | 4810 | A11790056 | 2 / 2 | 1,155 ft2 | $5.02 | 25 |
Details 1801 | $6,250 | 1801 | A11785182 | 2 / 2 | 1,279 ft2 | $4.89 | 16 |
Details 2901 | $6,500 | 2901 | A11785939 | 2 / 2 | 1,279 ft2 | $5.08 | 36 |
Details 2501 | $6,500 | 2501 | A11634441 | 2 / 2 | 1,279 ft2 | $5.08 | 291 |
3 Bedroom Condos In SLS Brickell - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3406 |
$5,900
(-10.2% ) |
3406 | A11766650 | 3 / 2 | 1,154 ft2 | $5.11 | 65 |
Details 1206 | $7,000 | 1206 | A11752401 | 3 / 2 | 1,154 ft2 | $6.07 | 86 |
Details 4306 |
$9,800
(-12.2% ) |
4306 | A11730491 | 3 / 2 | 1,346 ft2 | $7.28 | 121 |