Leeward At Islands
8501 NW 107 Ct / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
32 Total Units Recent Sales
- Leeward At Islands
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $317 | $407,600 | 79 | From $424,000 |
3 Bedroom Units | 18 | $306 | $468,650 | 80 | From $545,000 |
4 Bedroom Units | 9 | $344 | $519,333 | 119 | From $559,900 |
2 Bedroom Condos In Leeward At Islands - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$424,000 | $420,000 | 05-31-2024 | 5-21 | A11568210 | 2 / 2 | 1,282 ft2 | $327.61 | 50 |
$440,000 | $438,000 | 05-15-2024 | 3-37 | A11553485 | 2 / 2 | 1,282 ft2 | $341.65 | 58 |
$425,000 | $390,000 | 04-30-2024 | 10-14 | A11534460 | 2 / 2 | 1,282 ft2 | $304.21 | 75 |
$425,000 | $410,000 | 12-26-2023 | 3-30 | A11460328 | 2 / 2 | 1,282 ft2 | $319.81 | 90 |
$399,000 | $380,000 | 11-18-2022 | 3-42 | A11230139 | 2 / 2 | 1,282 ft2 | $296.41 | 121 |
3 Bedroom Condos In Leeward At Islands - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$545,000 | $535,000 | 04-14-2025 | 6-28 | A11735250 | 3 / 2 | 1,589 ft2 | $336.69 | 74 |
$545,000 | $530,000 | 10-09-2024 | 7-13 | A11620590 | 3 / 3 | 1,507 ft2 | $351.69 | 93 |
$495,000 | $495,000 | 05-08-2024 | 6-22 | A11547843 | 3 / 2 | 1,589 ft2 | $311.52 | 60 |
$525,900 | $513,200 | 05-01-2024 | 5-36 | A11530798 | 3 / 2 | 1,589 ft2 | $322.97 | 82 |
$535,000 | $525,000 | 03-15-2024 | 2-17 | A11486045 | 3 / 3 | 1,462 ft2 | $359.1 | 123 |
$503,737 | $490,000 | 10-10-2023 | 2-16 | A11432221 | 3 / 3 | 1,462 ft2 | $335.16 | 64 |
$498,000 | $512,500 | 09-27-2023 | 6-16 | A11433440 | 3 / 3 | 1,462 ft2 | $350.55 | 50 |
$440,000 | $440,000 | 09-08-2023 | 8-37 | A11414566 | 3 / 3 | 1,462 ft2 | $300.96 | 59 |
$480,000 | $495,000 | 07-18-2023 | 1-38 | A11376725 | 3 / 2 | 1,589 ft2 | $311.52 | 85 |
$460,000 | $480,000 | 07-17-2023 | 2-15 | A11395527 | 3 / 3 | 1,462 ft2 | $328.32 | 48 |
$440,000 | $430,000 | 01-20-2023 | 7-4 | A11324670 | 3 / 3 | 1,462 ft2 | $294.12 | 12 |
$434,999 | $440,000 | 01-03-2023 | 8-22 | A11307371 | 3 / 3 | 1,462 ft2 | $300.96 | 41 |
$459,000 | $470,000 | 12-08-2022 | 6-31 | A11286651 | 3 / 2 | 1,589 ft2 | $295.78 | 58 |
$440,000 | $425,000 | 11-28-2022 | 2-14 | A11172505 | 3 / 3 | 1,462 ft2 | $290.7 | 264 |
$450,000 | $415,000 | 11-22-2022 | 7 | A11231375 | 3 / 2 | 1,589 ft2 | $261.17 | 140 |
$425,000 | $400,000 | 11-02-2022 | 7-12 | A11270226 | 3 / 2 | 1,589 ft2 | $251.73 | 56 |
$400,000 | $400,000 | 07-18-2022 | 5-10 | A11225675 | 3 / 2 | 1,589 ft2 | $251.73 | 24 |
$450,000 | $440,000 | 07-11-2022 | 1-34 | A11182296 | 3 / 2 | 1,589 ft2 | $276.9 | 104 |
4 Bedroom Condos In Leeward At Islands - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$559,900 | $545,000 | 04-04-2025 | 9-3 | A11700942 | 4 / 3 | 1,507 ft2 | $361.65 | 129 |
$525,000 | $520,000 | 02-26-2025 | 6-21 | A11594402 | 4 / 3 | 1,507 ft2 | $345.06 | 277 |
$529,000 | $529,000 | 10-31-2024 | 5-40 | A11666210 | 4 / 3 | 1,507 ft2 | $351.03 | 36 |
$495,000 | $475,000 | 07-26-2024 | 4-38 | A11529446 | 4 / 3 | 1,507 ft2 | $315.2 | 171 |
$540,000 | $555,000 | 07-16-2024 | 6-4 | A11572730 | 4 / 3 | 1,507 ft2 | $368.28 | 89 |
$560,000 | $560,000 | 04-22-2024 | 1-28 | A11491728 | 4 / 3 | 1,507 ft2 | $371.6 | 148 |
$545,000 | $540,000 | 03-20-2024 | 11-35 | A11506447 | 4 / 3 | 1,507 ft2 | $358.33 | 83 |
$515,000 | $515,000 | 01-19-2024 | 6-9 | A11485150 | 4 / 3 | 1,507 ft2 | $341.74 | 68 |
$430,000 | $435,000 | 09-12-2022 | 6-4 | A11232251 | 4 / 3 | 1,507 ft2 | $288.65 | 69 |