Key Colony I Tidemark
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1981
Total Units: 291
23 Total Units For Rent
- Key Colony I Tidemark
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $4 | $5,050 | 56 | From $4,000 |
2 Bedroom Units | 13 | $4 | $7,437 | 161 | From $5,500 |
3 Bedroom Units | 3 | $6 | $13,333 | 46 | From $10,000 |
4 Bedroom Units | 1 | $7 | $11,000 | 59 | From $11,000 |
1 Bedroom Condos In Key Colony I Tidemark - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 304 |
$4,000
(-12.5% ) |
304 | A11792885 | 1 / 1 | 1,173 ft2 | $3.41 | 24 |
Details 432 | $4,800 | 432 | A11799396 | 1 / 1 | 1,089 ft2 | $4.41 | 11 |
Details 504 | $5,000 | 504 | A11791697 | 1 / 1 | 1,173 ft2 | $4.26 | 16 |
Details 336 | $5,000 | 336 | A11718681 | 1 / 1 | 1,134 ft2 | $4.41 | 137 |
Details 505 | $5,000 | 505 | A11744257 | 1 / 1 | 1,059 ft2 | $4.72 | 99 |
Details 802 | $6,500 | 802 | A11765869 | 1 / 2 | 1,404 ft2 | $4.63 | 46 |
2 Bedroom Condos In Key Colony I Tidemark - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 341 |
$5,500
(-7.3% ) |
341 | A11728941 | 2 / 2 | 1,531 ft2 | $3.59 | 122 |
Details 630 | $6,000 | 630 | A11769148 | 2 / 2 | 1,531 ft2 | $3.92 | 50 |
Details 207 | $6,250 | 207 | A11637515 | 2 / 2 | 1,541 ft2 | $4.06 | 288 |
Details 424 | $6,400 | 424 | A11800360 | 2 / 2 | 1,531 ft2 | $4.18 | 14 |
Details 724 | $6,500 | 724 | A11788378 | 2 / 2 | 1,531 ft2 | $4.25 | 31 |
Details 927 |
$6,500
(-30.8% ) |
927 | A11285507 | 2 / 2 | 1,531 ft2 | $4.25 | 959 |
Details 202 | $7,000 | 202 | A11800928 | 2 / 2 | 1,404 ft2 | $4.99 | 12 |
Details 827 |
$7,250
(-10.3% ) |
827 | A11771598 | 2 / 2 | 1,531 ft2 | $4.74 | 57 |
Details 1030 |
$7,590
(-5.3% ) |
1030 | A11738207 | 2 / 2 | 1,531 ft2 | $4.96 | 108 |
Details 324 | $8,500 | 324 | A11676929 | 2 / 2 | 1,531 ft2 | $5.55 | 218 |
Details 833 | $9,000 | 833 | A11798686 | 2 / 2 | 1,541 ft2 | $5.84 | 15 |
Details 1222 |
$9,200
(-3.3% ) |
1222 | A11694549 | 2 / 3 | 2,164 ft2 | $4.25 | 189 |
Details 1027 | $11,000 | 1027 | A11786626 | 2 / 2 | 1,531 ft2 | $7.18 | 35 |
3 Bedroom Condos In Key Colony I Tidemark - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 138 | $10,000 | 138 | A11803702 | 3 / 3 | 1,541 ft2 | $6.49 | 2 |
Details 210 | $12,000 | 210 | A11801759 | 3 / 3 | 2,515 ft2 | $4.77 | 8 |
Details 1002 | $18,000 | 1002 | A11717311 | 3 / 3 | 2,323 ft2 | $7.75 | 129 |
4 Bedroom Condos In Key Colony I Tidemark - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 838 | $11,000 | 838 | A11765762 | 4 / 4 | 1,541 ft2 | $7.14 | 59 |