Infinity At Brickell
60 SW 13 St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2009
Stories: 52
Total Units: 442
34 Total Units For Rent
- Infinity At Brickell
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $6 | $1,424 | 20 | From $350 |
1 Bedroom Units | 20 | $4 | $3,126 | 45 | From $2,800 |
2 Bedroom Units | 6 | $4 | $5,675 | 94 | From $4,500 |
3 Bedroom Units | 4 | $4 | $7,800 | 94 | From $6,400 |
Studio Condos In Infinity At Brickell - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details S-1002MZ-43 | $350 | S-1002MZ-43 | A11800116 | 0 / 0 | ft2 | $0 | 14 |
Details S-1003MZ-85 | $400 | S-1003MZ-85 | A11800128 | 0 / 0 | ft2 | $0 | 14 |
Details 2019 | $2,450 | 2019 | A11800389 | 0 / 1 | 431 ft2 | $5.68 | 11 |
Details 2419 | $2,499 | 2419 | A11783873 | 0 / 1 | 431 ft2 | $5.8 | 39 |
1 Bedroom Condos In Infinity At Brickell - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1421 | $2,800 | 1421 | A11796490 | 1 / 1 | 620 ft2 | $4.52 | 18 |
Details 1117 |
$2,800
(-3.6% ) |
1117 | A11784021 | 1 / 1 | 602 ft2 | $4.65 | 39 |
Details 2605 | $2,880 | 2605 | A11742087 | 1 / 1 | 663 ft2 | $4.34 | 102 |
Details 2810 | $2,900 | 2810 | A11787556 | 1 / 1 | 782 ft2 | $3.71 | 32 |
Details 2807 | $2,950 | 2807 | A11783263 | 1 / 1 | 665 ft2 | $4.44 | 36 |
Details 3805 | $2,950 | 3805 | A11797433 | 1 / 1 | 595 ft2 | $4.96 | 17 |
Details 2408 |
$2,950
(-5.1% ) |
2408 | A11782552 | 1 / 1 | 784 ft2 | $3.76 | 42 |
Details Undisclosed | $3,000 | Undisclosed | A11794558 | 1 / 1 | 781 ft2 | $3.84 | 22 |
Details 2602 |
$3,000
(-6.7% ) |
2602 | A11728854 | 1 / 1 | 881 ft2 | $3.41 | 121 |
Details 3022 |
$3,099
(-4.9% ) |
3022 | A11780905 | 1 / 1 | 802 ft2 | $3.86 | 43 |
Details 1620 | $3,100 | 1620 | A11771776 | 1 / 1 | 785 ft2 | $3.95 | 57 |
Details 3407 | $3,200 | 3407 | A11794408 | 1 / 1 | 615 ft2 | $5.2 | 22 |
Details 2618 | $3,200 | 2618 | A11805228 | 1 / 1 | 781 ft2 | $4.1 | 3 |
Details 1602 | $3,200 | 1602 | A11804602 | 1 / 1 | 993 ft2 | $3.22 | 7 |
Details 2208 | $3,200 | 2208 | A11728342 | 1 / 1 | 876 ft2 | $3.65 | 123 |
Details 2622 | $3,300 | 2622 | A11780837 | 1 / 1 | 802 ft2 | $4.11 | 44 |
Details 1604 | $3,300 | 1604 | A11801486 | 1 / 1 | 784 ft2 | $4.21 | 11 |
Details 1622 |
$3,500
(-32.9% ) |
1622 | A11728238 | 1 / 1 | 809 ft2 | $4.33 | 123 |
Details 3009 | $3,500 | 3009 | A11802079 | 1 / 1 | 663 ft2 | $5.28 | 10 |
Details 2204 | $3,700 | 2204 | A11789493 | 1 / 1 | 784 ft2 | $4.72 | 30 |
2 Bedroom Condos In Infinity At Brickell - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5013 | $4,500 | 5013 | A11784495 | 2 / 2 | 1,270 ft2 | $3.54 | 38 |
Details 1700 |
$4,750
(+5.3% ) |
1700 | A11727887 | 2 / 2 | 1,240 ft2 | $3.83 | 124 |
Details 3824 |
$5,300
(-18.9% ) |
3824 | A11610686 | 2 / 3 | 1,472 ft2 | $3.6 | 337 |
Details 2824 | $6,000 | 2824 | A11803667 | 2 / 2 | 1,472 ft2 | $4.08 | 8 |
Details 4218 | $6,500 | 4218 | A11790813 | 2 / 3 | 1,386 ft2 | $4.69 | 28 |
Details 3613 | $7,000 | 3613 | A11790264 | 2 / 2 | 1,270 ft2 | $5.51 | 28 |
3 Bedroom Condos In Infinity At Brickell - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3026 |
$6,400
(-1.6% ) |
3026 | A11768605 | 3 / 3 | 1,386 ft2 | $4.62 | 63 |
Details 4001 | $6,800 | 4001 | A11752118 | 3 / 3 | 1,289 ft2 | $5.28 | 87 |
Details 4000 |
$8,900
(-20.8% ) |
4000 | A11754021 | 3 / 3 | 2,415 ft2 | $3.69 | 84 |
Details Undisclosed |
$9,100
(-8.8% ) |
Undisclosed | A11716044 | 3 / 3 | 2,415 ft2 | $3.77 | 140 |