5252 Paseo at Downtown Doral
5252 Paseo Way / Doral, FL 33166
Area: Downtown Doral
Location: Inland
Type: Condo
Pets: Yes
48 Total Units Recent Sales
- 5252 Paseo at Downtown Doral
- Doral,
FL - 33166
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $519 | $385,250 | 103 | From $440,000 |
2 Bedroom Units | 27 | $497 | $526,329 | 112 | From $485,000 |
3 Bedroom Units | 11 | $468 | $655,454 | 191 | From $643,000 |
1 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$440,000 | $430,000 | 03-21-2025 | 606 | A11668112 | 1 / 1 | 777 ft2 | $553.41 | 171 |
$415,000 | $405,000 | 05-13-2024 | 907 | A11537718 | 1 / 1 | 688 ft2 | $588.66 | 83 |
$445,000 | $420,000 | 01-19-2024 | 1908 | A11501513 | 1 / 1 | 777 ft2 | $540.54 | 34 |
$399,900 | $387,500 | 06-08-2023 | 1905 | A11339762 | 1 / 1 | 688 ft2 | $563.23 | 122 |
$350,000 | $330,000 | 01-27-2023 | 505 | A11287347 | 1 / 1 | 688 ft2 | $479.65 | 109 |
$399,000 | $385,000 | 12-16-2022 | 408 | A11290284 | 1 / 1 | 777 ft2 | $495.5 | 60 |
$380,000 | $380,000 | 07-18-2022 | 1608 | A11125237 | 1 / 1 | 777 ft2 | $489.06 | 246 |
$385,000 | $400,000 | 06-30-2022 | Undisclosed | A11175154 | 1 / 1 | 777 ft2 | $514.8 | 107 |
$325,000 | $325,000 | 06-06-2022 | 1405 | A11179687 | 1 / 1 | 688 ft2 | $472.38 | 63 |
$399,000 | $390,000 | 05-27-2022 | 1908 | A11192405 | 1 / 1 | 777 ft2 | $501.93 | 37 |
2 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (27)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$485,000 | $465,000 | 04-09-2025 | 1209 | A11699193 | 2 / 2 | 950 ft2 | $489.47 | 137 |
$520,000 | $510,000 | 02-25-2025 | 301 | A11564504 | 2 / 2 | 1,067 ft2 | $477.98 | 325 |
$480,000 | $460,000 | 12-27-2024 | 709 | A11613480 | 2 / 2 | 950 ft2 | $484.21 | 185 |
$520,000 | $475,000 | 12-23-2024 | 601 | A11610521 | 2 / 2 | 1,067 ft2 | $445.17 | 186 |
$547,500 | $510,000 | 10-02-2024 | 704 | A11610915 | 2 / 2 | 1,052 ft2 | $484.79 | 103 |
$560,000 | $560,000 | 10-01-2024 | 810 | A11586863 | 2 / 2 | 1,052 ft2 | $532.32 | 142 |
$525,000 | $500,000 | 09-18-2024 | 1211 | A11610453 | 2 / 2 | 1,097 ft2 | $455.79 | 90 |
$539,000 | $539,000 | 07-09-2024 | 2105 | A11594256 | 2 / 2 | 1,068 ft2 | $504.68 | 46 |
$590,000 | $564,000 | 06-13-2024 | 311 | A11561095 | 2 / 2 | 1,097 ft2 | $514.13 | 74 |
$560,000 | $550,000 | 06-04-2024 | 2005 | A11500283 | 2 / 2 | 1,068 ft2 | $514.98 | 175 |
$580,000 | $563,000 | 12-01-2023 | 1801 | A11440221 | 2 / 2 | 1,067 ft2 | $527.65 | 102 |
$525,000 | $520,000 | 10-04-2023 | 309 | A11432921 | 2 / 2 | 950 ft2 | $547.37 | 52 |
$490,000 | $490,000 | 10-03-2023 | 1709 | A11463025 | 2 / 2 | 950 ft2 | $515.79 | 1 |
$555,000 | $520,000 | 07-07-2023 | 1111 | A11376141 | 2 / 2 | 1,097 ft2 | $474.02 | 76 |
$519,000 | $510,000 | 06-23-2023 | 1403 | A11383386 | 2 / 2 | 950 ft2 | $536.84 | 49 |
$525,000 | $500,000 | 05-31-2023 | 1603 | A11365087 | 2 / 2 | 950 ft2 | $526.32 | 62 |
$550,000 | $525,000 | 04-20-2023 | 810 | A11346773 | 2 / 2 | 1,052 ft2 | $499.05 | 58 |
$549,000 | $515,000 | 04-14-2023 | 1801 | A11335850 | 2 / 2 | 1,067 ft2 | $482.66 | 73 |
$527,000 | $470,000 | 12-30-2022 | 1410 | A11301211 | 2 / 2 | 1,052 ft2 | $446.77 | 52 |
$470,000 | $470,000 | 12-21-2022 | 1103 | A11208860 | 2 / 2 | 950 ft2 | $494.74 | 212 |
$540,000 | $520,000 | 11-14-2022 | 1101 | A11242559 | 2 / 2 | 1,067 ft2 | $487.35 | 113 |
$899,000 | $872,500 | 10-07-2022 | 2104 | A11237734 | 2 / 2 | 1,434 ft2 | $608.44 | 85 |
$469,500 | $469,500 | 07-14-2022 | 1009 | A11054877 | 2 / 2 | 950 ft2 | $494.21 | 393 |
$490,000 | $475,000 | 07-11-2022 | 1709 | A11207635 | 2 / 2 | 950 ft2 | $500 | 54 |
$689,000 | $710,000 | 07-01-2022 | 2104 | A11201473 | 2 / 2 | 1,434 ft2 | $495.12 | 54 |
$478,900 | $478,900 | 06-10-2022 | 1611 | A11188361 | 2 / 2 | 1,097 ft2 | $436.55 | 59 |
$469,000 | $469,000 | 06-02-2022 | 1011 | A11173956 | 2 / 2 | 1,097 ft2 | $427.53 | 74 |
3 Bedroom Condos In 5252 Paseo at Downtown Doral - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$643,000 | $600,000 | 02-28-2025 | 402 | A11653061 | 3 / 2 | 1,455 ft2 | $412.37 | 165 |
$760,000 | $720,000 | 11-22-2024 | 1812 | A11670492 | 3 / 2 | 1,462 ft2 | $492.48 | 51 |
$660,000 | $655,000 | 05-17-2024 | 1402 | A11492524 | 3 / 2 | 1,328 ft2 | $493.22 | 171 |
$775,000 | $760,000 | 04-30-2024 | 1212 | A11520275 | 3 / 2 | 1,462 ft2 | $519.84 | 98 |
$644,000 | $610,000 | 02-23-2024 | 1702 | A11366666 | 3 / 2 | 1,328 ft2 | $459.34 | 327 |
$770,000 | $710,000 | 12-05-2023 | 1412 | A11442366 | 3 / 2 | 1,462 ft2 | $485.64 | 90 |
$635,000 | $635,000 | 10-10-2023 | 302 | A11269734 | 3 / 2 | 1,328 ft2 | $478.16 | 397 |
$659,900 | $650,000 | 07-07-2023 | 1502 | A11278805 | 3 / 2 | 1,328 ft2 | $489.46 | 284 |
$649,900 | $640,000 | 11-10-2022 | 612 | A11248085 | 3 / 2 | 1,462 ft2 | $437.76 | 106 |
$580,000 | $580,000 | 06-09-2022 | 1112 | A11194331 | 3 / 2 | 1,462 ft2 | $396.72 | 46 |
$560,000 | $650,000 | 05-26-2022 | 1702 | A11044562 | 3 / 2 | 1,328 ft2 | $489.46 | 371 |